GTK Electronics
Home About Contact Us FAQ's
 
Image of GTK products
Products
Services
 
Crimp Wafers/Housings
Crimp Housings & Contacts - 2410 Series 0.156" pitch
Solder & Crimp Connectors
Crimp Housings & Contacts - 2410 Series 0.156" pitch
RoHS Compliant
 
 
 
Specification
Contact Resistance 30mOhm max. at DC 100mA
Insulator Resistance 1000MOhm Min. at DC
Current Rating 3 AMP
Dielectric Withstanding
Voltage
AC 500V for 1 minute
Operating Temperature
-55°C to +105°C
Contact Brass
Insulator Glass filled Nylon 66
UL94V-2 rated
Plating Tin plated

Pins Dimensions Part Number
RoHS
A B With locking Ramp Without Locking Ramp
2 7.82 3.96 2410-02-R 2410-02-NR-R
3 11.78 7.92 2410-03-R 2410-03-NR-R
4 15.75 11.88 2410-04-R 2410-04-NR-R
5 19.71 15.84 2410-05-R 2410-05-NR-R
6 23.67 19.80 2410-06-R 2410-06-NR-R
7 27.64 23.76 2410-07-R 2410-07-NR-R
8 31.60 27.72 2410-08-R 2410-08-NR-R
9 35.64 31.68 2410-09-R 2410-09-NR-R
10 39.52 35.64 2410-10-R 2410-10-NR-R
11 43.46 39.60 2410-11-R 2410-11-NR-R
12 47.45 43.56 2410-12-R 2410-12-NR-R
13 51.41 47.52 2410-13-R 2410-13-NR-R
14 55.37 51.48 2410-14-R 2410-14-NR-R
15 59.33 55.44 2410-15-R 2410-15-NR-R
16 63.30 59.40 2410-16-R 2410-16-NR-R
17 67.25 63.36 2410-17-R 2410-17-NR-R
18 71.22 67.32 2410-18-R 2410-18-NR-R
19 75.18 71.28 2410-19-R 2410-19-NR-R
20 79.15 75.24 2410-20-R 2410-20-NR-R
Contact Part No: 2410T-R

Terms and ConditionsGTK Quality PolicySite by Rapid Web