2.54mm PCB - Pin Headers
Headers
Through hole PCB headers available in 1 to 40 way (single row), 4 to 80 way (double row) or 6 - 120 way (triple row)
- "Snap" to required size
- Straight or right angle
- 0.025" sq pins
- Custom pin lengths available
- Single or double row
- Process Temp: 260°C 10 Sec
Click highlighted part numbers for customer drawings
| No. Rows | Pin Orientation | Plating | Part Number |
No. Pins Available |
|---|---|---|---|---|
| Single | Straight | Tin | PHSS**T1-R | 1 - 40 |
| Double | Straight | Tin | PHDS**T1-R | 4 - 80 |
| Single | Right Angle | Tin | PHSR**T1-R | 1 - 40 |
| Double | Right Angle | Tin | PHDR**T1-R | 4 - 80 |
| Triple | Straight | Tin | PHTS**T1-R | 6 - 120 |
| Note: Replace ** with total number of pins required | ||||
| No. Rows | Pin Orientation | Plating | Part Number |
No. Pins Available | |
|---|---|---|---|---|---|
| Single | Straight | Gold | PHSS**G1-R | 1 - 40 | |
| Single | Straight | Gold | PHSS02G1-R | ||
| Single | Straight | Gold | PHSS03G1-R | ||
| Single | Straight | Gold | PHSS04G1-R | ||
| Single | Straight | Gold | PHSS05G1-R | ||
| Single | Straight | Gold | PHSS10G1-R | ||
| Single | Straight | Gold | PHSS36G1-R | ||
| No. Rows | Pin Orientation | Plating | Part Number |
No. Pins Available | |
|---|---|---|---|---|---|
| Double | Straight | Gold | PHDS**G1-R | 4 - 80 | |
| Double | Straight | Gold | PHDS04G1-R | ||
| Double | Straight | Gold | PHDS06G1-R | ||
| Double | Straight | Gold | PHDS08G1-R | ||
| Double | Straight | Gold | PHDS10G1-R | ||
| Double | Straight | Gold | PHDS20G1-R | ||
| Double | Straight | Gold | PHDS72G1-R | ||
| No. Rows | Pin Orientation | Plating | Part Number |
No. Pins Available | |
|---|---|---|---|---|---|
| Single | Right Angle | Gold | PHSR**G1-R | 1 - 40 | |
| Single | Right Angle | Gold | PHSR03G1-R | ||
| Single | Right Angle | Gold | PHSR05G1-R | ||
| Single | Right Angle | Gold | PHSR10G1-R | ||
| Single | Right Angle | Gold | PHSR36G1-R | ||
| No. Rows | Pin Orientation | Plating | Part Number |
No. Pins Available | |
|---|---|---|---|---|---|
| Double | Right Angle | Gold | PHDR**G1-R | 4 - 80 | |
| Double | Right Angle | Gold | PHDR20G1-R | ||
| Double | Right Angle | Gold | PHDR72G1-R | ||
Current Rating: 1 AMP
Insulation Resistance: 5000MOhm min
Dielectric Withstanding Voltage: AC 500V
Operating Temperature: -40°C to +105°C
Contact: Brass
Housing: Nylon 6T (UL 94V-0)




