3.96mm pitch
Crimp Wafer
3.96mm pitch crimp wafers with a wide range of options including locking ramps, standoffs, selective loading and between 2 to 20 pins.
- Stand offs minimise solder wicking
- Drawn pin presents 4-sided mating surface
- Mates with GTK 2410 series
- Sizes 2 to 20 circuits
- 3.96 mm pitch
- Process Temp: 220°C 10 secs
| Pins | Straight Without Locking Ramp |
Straight |
Right Angle |
|---|---|---|---|
| 2 | 2400-02-STNR-R | 2400-02-ST-R | 2400-02-RT-R |
| 3 | 2400-03-STNR-R | 2400-03-ST-R | 2400-03-RT-R |
| 4 | 2400-04-STNR-R | 2400-04-ST-R | 2400-04-RT-R |
| 5 | 2400-05-STNR-R | 2400-05-ST-R | 2400-05-RT-R |
| 6 | 2400-06-STNR-R | 2400-06-ST-R | 2400-06-RT-R |
| 7 | 2400-07-STNR-R | 2400-07-ST-R | 2400-07-RT-R |
| 8 | 2400-08-STNR-R | 2400-08-ST-R | 2400-08-RT-R |
| 9 | 2400-09-STNR-R | 2400-09-ST-R | 2400-09-RT-R |
| 10 | 2400-10-STNR-R | 2400-10-ST-R | 2400-10-RT-R |
| 11 | 2400-11-STNR-R | 2400-11-ST-R | 2400-11-RT-R |
| 12 | 2400-12-STNR-R | 2400-12-ST-R | 2400-12-RT-R |
| 13 | 2400-13-STNR-R | 2400-13-ST-R | 2400-13-RT-R |
| 14 | 2400-14-STNR-R | 2400-14-ST-R | 2400-14-RT-R |
| 15 | 2400-15-STNR-R | 2400-15-ST-R | 2400-15-RT-R |
| 16 | 2400-16-STNR-R | 2400-16-ST-R | 2400-16-RT-R |
| 17 | 2400-17-STNR-R | 2400-17-ST-R | 2400-17-RT-R |
| 18 | 2400-18-STNR-R | 2400-18-ST-R | 2400-18-RT-R |
| 19 | 2400-19-STNR-R | 2400-19-ST-R | 2400-19-RT-R |
| 20 | 2400-20-STNR-R | 2400-20-ST-R | 2400-20-RT-R |
Contact Resistance: 20mOhm max. at DC 100mA
Insulation Resistance: 1000MOhm Min. at DC
Current Rating: 7A AC/DC
Operating Temperature: -25°C to +85°C
Contact: Brass
Insulator: Nylon 66, UL94V-2 rated
Plating: Tin/Plated



