2.54mm pitch
Crimp Wafer
2.54mm pitch crimp wafers with a wide range of options including locking ramps, standoffs, selective loading and between 2 to 20 pins.
- Friction lock for secure mating
- Tin plated finish as standard
- Mates with GTK 2510 series
- Sizes 2 to 20 circuits
- 2.54 mm pitch
- Process Temp: 220°C 10 SEC
| Wafer Part Number | ||||
| Pins | Straight Without Locking Ramp |
Straight |
RA Style 'A' |
|
| 2 | 2500-02-STNR-R | 2500-02-ST-R | 2500-02-RT-R | |
| 3 | 2500-03-STNR-R | 2500-03-ST-R | 2500-03-RT-R | |
| 4 | 2500-04-STNR-R | 2500-04-ST-R | 2500-04-RT-R | |
| 5 | 2500-05-STNR-R | 2500-05-ST-R | 2500-05-RT-R | |
| 6 | 2500-06-STNR-R | 2500-06-ST-R | 2500-06-RT-R | |
| 7 | 2500-07-STNR-R | 2500-07-ST-R | 2500-07-RT-R | |
| 8 | 2500-08-STNR-R | 2500-08-ST-R | 2500-08-RT-R | |
| 9 | 2500-09-STNR-R | 2500-09-ST-R | 2500-09-RT-R | |
| 10 | 2500-10-STNR-R | 2500-10-ST-R | 2500-10-RT-R | |
| 11 | 2500-11-STNR-R | 2500-11-ST-R | 2500-11-RT-R | |
| 12 | 2500-12-STNR-R | 2500-12-ST-R | 2500-12-RT-R | |
| 13 | 2500-13-STNR-R | 2500-13-ST-R | 2500-13-RT-R | |
| 14 | 2500-14-STNR-R | 2500-14-ST-R | 2500-14-RT-R | |
| 15 | 2500-15-STNR-R | 2500-15-ST-R | 2500-15-RT-R | |
| 16 | 2500-16-STNR-R | 2500-16-ST-R | 2500-16-RT-R | |
| 17 | 2500-17-STNR-R | 2500-17-ST-R | 2500-17-RT-R | |
| 18 | 2500-18-STNR-R | 2500-18-ST-R | 2500-18-RT-R | |
| 19 | 2500-19-STNR-R | 2500-19-ST-R | 2500-19-RT-R | |
| 20 | 2500-20-STNR-R | 2500-20-ST-R | 2500-20-RT-R | |
Voltage Rating: 250V AC
Current Rating: 3A, AC, DC
Withstand Voltage: 1000AC/minute
Insulation Resistance: 1000MOhm Min.
Contact: Brass
Temperature Menu:-25°C to +85°C
Application PC board thickness: 1.6mm
Contact Resistance: 20mOhm min
Material: Post - Brass Tin plated
Base - nylon 66 UL94V-0



