Dual In Line Transition
IDC Connectors
A range of IDC transition connectors available from 10 to 64 ways. Comes with black Insulators and three contact plating options (tin, gold or selective).
- Low Profile design
- Black insulator
- Selective plated contacts
- Process Temp: 180°C 3 Sec
| Position | Part Number |
Contact Plating | ||||
|---|---|---|---|---|---|---|
| 10 | DP10SN-R | Selective | ||||
| 14 | DP14SN-R | Selective | ||||
| 16 | DP16SN-R | Selective | ||||
| 20 | DP20SN-R | Selective | ||||
| 26 | DP26SN-R | Selective | ||||
| 30 | DP30SN-R | Selective | ||||
| 34 | DP34SN-R | Selective | ||||
| 40 | DP40SN-R | Selective | ||||
| 50 | DP50SN-R | Selective | ||||
| 60 | DP60SN-R | Selective | ||||
| 64 | DP64SN-R | Selective | ||||
| Position | Part Number |
Contact Plating | ||||
|---|---|---|---|---|---|---|
| 10 | DP10TN-R | Tin | ||||
| 14 | DP14TN-R | Tin | ||||
| 16 | DP16TN-R | Tin | ||||
| 20 | DP20TN-R | Tin | ||||
| 26 | DP26TN-R | Tin | ||||
| 30 | DP30TN-R | Tin | ||||
| 34 | DP34TN-R | Tin | ||||
| 40 | DP40TN-R | Tin | ||||
| 50 | DP50TN-R | Tin | ||||
| 60 | DP60TN-R | Tin | ||||
| 64 | DP64TN-R | Tin | ||||
| Position | Part Number |
Contact Plating | ||||
|---|---|---|---|---|---|---|
| 10 | DP10GN-R | Gold | ||||
| 14 | DP14GN-R | Gold | ||||
| 16 | DP16GN-R | Gold | ||||
| 20 | DP20GN-R | Gold | ||||
| 26 | DP26GN-R | Gold | ||||
| 30 | DP30GN-R | Gold | ||||
| 34 | DP34GN-R | Gold | ||||
| 40 | DP40GN-R | Gold | ||||
| 50 | DP50GN-R | Gold | ||||
| 60 | DP60GN-R | Gold | ||||
| 64 | DP64GN-R | Gold | ||||
Contact Resistance: 30mOhm max. at DC 100mA
Insulator Resistance: 1000MOhm Min. at DC 500V
Current Rating: 1 AMP
Dielectric Withstanding Voltage: AC 500V for 1 minute
Temperature Range: -55°C to +105°C
Contact: Brass
Housing: PBT (UL94V-0)



