OSSI DTK Shielded Hoods
D-Sub Hoods
A range of RFI/EMI shielded hoods for use with inner metal can and plastic "clamshell" outer cover. The range covers all industry standard cable OD's and shielding types (foil / foil and braid).
- Three ranges of metal sub-D connector
- Shells with plastic hoods which provide good all-round RFI/EMI screening
- Suitable for most industrial and commercial applications
| Standard Assembly for Braided Cable Screens |
|---|
| Continuous screening and cable retention is achieved by crimping a metal ferrule onto the shell and cable using the special crimping tool and dies. |
| Ways | Cable O.D. | Die Code | Part Number |
|---|---|---|---|
| 9 | 5.5 - 7.0 | 8.0 | DTK9-5.0CK |
| 7.0 - 8.0 | 9.0 | DTK9-6.5CK | |
| 8.0 - 10.0 | 11.6 | DTK9-7.0CK | |
| 9.0 - 10.5 | 12.0 | DTK9-7.4CK | |
| 10.5 - 11.2 | 12.5 | DTK9-8.6CK | |
| 15 | 5.5 - 7.0 | 8.0 | DTK15-5.0CK |
| 7.0 - 8.0 | 9.0 | DTK15-6.5CK | |
| 8.0 - 10.0 | 11.6 | DTK15-7.0CK | |
| 9.0 - 10.5 | 12.0 | DTK15-7.4CK | |
| 10.5 - 11.2 | 12.5 | DTK15-8.6CK | |
| 25 | 5.5 - 7.0 | 8.0 | DTK25-5.0CK |
| 7.0 - 8.0 | 9.0 | DTK25-6.5CK | |
| 8.0 - 10.0 | 11.6 | DTK25-7.0CK | |
| 9.0 - 10.5 | 12.0 | DTK25-7.4CK | |
| 10.5 - 11.2 | 12.5 | DTK25-8.6CK | |
| 37 | 5.5 - 7.0 | 8.0 | DTK37-5.0CK |
| 7.0 - 8.0 | 9.0 | DTK37-6.5CK | |
| 8.0 - 10.0 | 11.6 | DTK37-7.0CK | |
| 9.0 - 10.5 | 12.0 | DTK37-7.4CK | |
| 10.5 - 11.2 | 12.5 | DTK37-8.6CK |
| Zinc plated carbon steel shells |
| Snap-locking nylon covers |
| Properties as for braided cable version |
| Reverse Assembly for Braided Cable Screens |
|---|
| With this version, connector termination, is much easier particularly with heavier cable. The hood draws back over the cable for ease of access |
| Ways | Cable O.D. | Die Code | Part Number |
|---|---|---|---|
| 9 | 4.0 - 5.2 | 6.5 | R5.3CK |
| 7.0 - 8.0 | 9.0 | R8.1CK | |
| 8.1 - 9.0 | 10.0 | R9.0CK | |
| 9.1 - 9.8 | 11.0 | R9.9CK | |
| 9.9 - 10.9 | 12.0 | R11.0Ck | |
| 10.5 - 11.6 | 12.5 | R11.7CK | |
| 15 | 4.0 - 5.2 | 6.5 | R5.3CK |
| 7.0 - 8.0 | 9.0 | R8.1CK | |
| 8.1 - 9.0 | 10.0 | R9.0CK | |
| 9.1 - 9.8 | 11.0 | R9.9CK | |
| 9.9 - 10.9 | 12.0 | R11.0Ck | |
| 10.5 - 11.6 | 12.5 | R11.7CK | |
| 25 | 4.0 - 5.2 | 6.5 | R5.3CK |
| 7.0 - 8.0 | 9.0 | R8.1CK | |
| 8.1 - 9.0 | 10.0 | R9.0CK | |
| 9.1 - 9.8 | 11.0 | R9.9CK | |
| 9.9 - 10.9 | 12.0 | R11.0Ck | |
| 10.5 - 11.6 | 12.5 | R11.7CK | |
| 37 | 4.0 - 5.2 | 6.5 | R5.3CK |
| 7.0 - 8.0 | 9.0 | R8.1CK | |
| 8.1 - 9.0 | 10.0 | R9.0CK | |
| 9.1 - 9.8 | 11.0 | R9.9CK | |
| 9.9 - 10.9 | 12.0 | R11.0Ck | |
| 10.5 - 11.6 | 12.5 | R11.7CK |
| Assembly for Foil Screens |
|---|
| Foil cable Version Metal "D" connector shells with plastic hoods for foil-type cables only. Offers a very simple assembly method - without special tools in most cases. Full RFI/EMI and ESD protection |
| Ways | Cable Size | Tool Required | PartNumber |
|---|---|---|---|
| 9 | 3.0 - 5.0 | None | DTK9 - FTELCK |
| 6.5 - 7.5 | None | DTK9 - F7NCK | |
| 4.0 - 8.6 | FCT | DTK9 - F8.6CK | |
| 15 | 3.0 - 5.0 | None | DTK15 - FTELCK |
| 6.5 - 7.5 | None | DTK15 - F7NCK | |
| 4.0 - 8.6 | FCT | DTK15 - F8.6CK | |
| 25 | 3.0 - 5.0 | None | DTK25 - FTELCK |
| 6.5 - 7.5 | None | DTK25 - F7NCK | |
| 4.0 - 8.6 | FCT | DTK25 - F8.6CK | |
| 37 | 3.0 - 5.0 | None | DTK37 - FTELCK |
| 6.5 - 7.5 | None | DTK37 - F7NCK | |
| 4.0 - 8.6 | FCT | DTK37 - F8.6CK | |
| Foil assembly tool | FCT | ||
Accommodate wide variety of cable sizes
Suitable for braided and foil cables
Zinc plated carbon steel shell
Snap-locking nylon cover
Guard against RFI/EMI interference
Conform to VDE, FCC, BS and IEEE specifications when part of an approved sreened system
Give 40dB attenuation over frequency range 30 MHz to 1 GHz
Anti-static plastic covers prevent electrostatic discharge (ESD)
May be moulded in a variety of colours
Can be customised with company logo
UL approved



